Limited Time Sale$89.40 cheaper than the new price!!
| Management number | 221526186 | Release Date | 2026/05/03 | List Price | $59.60 | Model Number | 221526186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850070764377 |
|---|---|
| Flavor | Strawberry, Blueberry, Peanut Butter, Mint, Turmeric & Honey |
| Pet Type | Dog |
| Item Form | Stick |
| Brand Name | PetYupp |
| Item Shape | Stick |
| Unit Count | 16.0 Ounce |
| Item Weight | 3.6 Ounces |
| Manufacturer | ShopYupp Inc |
| Container Type | Carton |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 12 |
| Product Benefits | Dental Health |
| Breed Recommendation | All Dog Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Specific Uses For Product | Appetite Stimulation, Dental Care |
| Animal Food Ingredient Claim | Additive-Free, Free-Range, Grass-Fed, Non-GMO |
| Animal Food Nutrient Content Claim | High Protein, Low Fat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form