Limited Time Sale$15.00 cheaper than the new price!!
| Management number | 221010055 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 221010055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 665553202419 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Manufacturer | ALLMAX Nutrition |
| Model Number | P8020 |
| Container Type | Bottle |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | L-Carnitine L-Tartrate |
| Manufacturer Part Number | P8020 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form