Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 219263064 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 219263064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | CORANSBER |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Strap Type | slip_on |
| Style Name | Casual |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Occasion Type | Work/Industrial |
| Sole Material | Rubber |
| Outer Material | Superfine leather |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical, Casual, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form