Limited Time Sale$17.97 cheaper than the new price!!
| Management number | 221010845 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 221010845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 042239236164 |
|---|---|
| Flavor | Peach Mango |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Brand Name | Bricker Labs |
| Unit Count | 16.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 19.7 Ounces |
| Manufacturer | Clinical Study Applications, Inc dba Bricker Labs |
| Model Number | 23616 |
| Container Type | Bottle |
| Item Nype Name | Sport Nutrition, Dietary Supplement |
| Item Dimensions | 2.75 x 2.75 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | ATP production for extra energy, Energy Management, Metabolism Management, Muscle Growth, Raise energy levels, Fuels endurance and stamina, Exercise recovery, Help build muscles, energy supplement, muscle recovery and exercise recovery |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Carnipure L-Carnitine, Gold Standard L-Carnitine |
| Allergen Information | Fish Free, Gluten Free, Soy Free, Tree Nut Free, Wheat Free |
| Age Range Description | Adult, young adults, seniors |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Premium L-Carnitine, Liquid L Carnitine, Energy Supplement. Exercise and Recovery, Amino acid |
| Manufacturer Part Number | 23616 |
| Specific Uses For Product | Energy booster, Heart Health, Healthy Aging, Post Workout, Exercise Recovery, Prework Supplement, Weight Management, Metabolism Management |
| Total Servings Per Container | 31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form