Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 220568748 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 220568748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | GRV |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Band Color | black |
| Clasp Type | Tang Buckle |
| Model Name | S1 |
| Resolution | 240 x 240 |
| Sport Type | Fitness |
| Style Name | Modern |
| Band Length | 220 Millimeters |
| Item Weight | 20 Grams |
| Screen Size | 0.96 Inches |
| Display Type | LCD |
| Manufacturer | GRV |
| Model Number | S1 |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Controller Type | Touch Control |
| Item Dimensions | 10.12 x 2.95 x 0.67 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 0.1 Amp Hours |
| Metrics Measured | Calories_Burned,Distance,Step Count |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Fabric, Leather |
| Case Material Type | Metal |
| Compatible Devices | Work independently without smartphone |
| Additional Features | Pedometer |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| Age Range Description | Adult |
| Human Interface Input | Buttons |
| Supported Application | Pedometer, Sleep Monitor |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Work independently without smartphone |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 32 MB |
| Item Dimensions D x W x H | 2.95"D x 2.95"W x 0.67"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form