Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 220247319 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 220247319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 612715703833 |
|---|---|
| Size | Large |
| Color | Grey |
| Shape | Teardrop |
| Style | Contemporary |
| Pattern | Solid |
| Set Name | Single |
| Arm Style | With Arms |
| Back Style | Supportive |
| Brand Name | HUGHEAVEN |
| Item Depth | 42 inches |
| Model Name | HUGHEAVEN |
| Seat Depth | 26.7 inches |
| Unit Count | 1.0 Count |
| Fabric Type | Fluffy |
| Form Factor | Teardrop Bean Bag Chair |
| Item Weight | 45 Pounds |
| Manufacturer | HUGHEAVEN |
| Model Number | HULRSFGR4347 |
| Cushion Style | Structured or shaped |
| Fill Material | Memory Foam |
| Material Type | Faux Fur |
| Seat Material | Memory Foam |
| Item Dimensions | 34.9 x 32.4 x 32.6 inches |
| Number of Pieces | 1 |
| Additional Features | Durable |
| Included Components | Liner |
| Chair Backrest Width | 48 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Manufacturer Part Number | HULRSFGR4347 |
| Item Dimensions D x W x H | 34.9"D x 32.4"W x 32.6"H |
| Item Firmness Description | Soft |
| Recommended Uses For Product | Gaming, Lounging, Reading |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form