Limited Time Sale$22.30 cheaper than the new price!!
| Management number | 220218514 | Release Date | 2026/05/03 | List Price | $14.86 | Model Number | 220218514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850051266876 |
|---|---|
| Color | Red |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | HUJ |
| Item Shape | Softgel |
| Model Name | Natural Lycopene |
| Unit Count | 60 Count |
| Dosage Form | Softgel |
| Item Weight | 86 Grams |
| Manufacturer | HUJ |
| Pill Coating | Softgel |
| Container Type | Bottle |
| Item Dimensions | 2.17 x 2.17 x 3.62 inches |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Material Features | No Artificial Colors |
| Material Type Free | Gluten Free |
| Special Ingredients | Lycopene |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | lycopene |
| Specific Uses For Product | Antioxidant Support, Heart Health Support, Prostate Wellness Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form