Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 223849356 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 223849356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 094219007790 |
|---|---|
| ASIN | B00BC0W3EI |
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Grain |
| Brand Name | K9 Natural |
| Unit Count | 128 Ounce |
| Item Weight | 8 Pounds |
| Manufacturer | K9 Natural/Feline Natural |
| Model Number | 100/FD/3.6KG/USC/K9N |
| Container Type | Carton |
| Dog Breed Size | All |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports healthy skin and coat, complete and balanced diet, high in protein |
| Additional Features | dehydrated mixers toppers beef chicken frozen puppy organ topping lamb treats bone diet wet proteins pet taste feed complete meals high protein stomach kibbles bits omega chomps organs salmon comida para perros soft pure liver lean dogfood |
| Special Ingredients | all-natural |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 100/FD/3.6KG/USC/K9N |
| Specific Uses For Product | active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | as a topper, as a complete meal |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 09421900779031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form