Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 222839263 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 222839263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 792671288589 |
|---|---|
| ASIN | B0GHMH4MFW |
| Color | Carbon Black+gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Heat equation |
| Model Name | Merino Wool and Bamboo Viscose Shirt for Men |
| Neck Style | Crew Neck |
| Style Name | Business Casual |
| Unit Count | 2.0 Count |
| collartype | Round Collar |
| Fabric Type | 30% Merino Wool, 63% Viscose from Bamboo, 5% LYCRA® Spandex, 2% Coats® Sewing Thread |
| Sleeve Type | Cap Sleeve |
| Style Number | HE-MWS-02 |
| Material Type | Spandex , Wool , Rayon |
| Number of Items | 2 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form