Limited Time Sale$43.19 cheaper than the new price!!
| Management number | 220619661 | Release Date | 2026/05/03 | List Price | $28.80 | Model Number | 220619661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Crystal | Glass Fiber |
| Display | Analog-Digital |
| Pattern | Carbon Fiber |
| Band Color | Black |
| Band Width | 23 |
| Brand Name | NORTH EDGE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Model Name | VERTICO |
| Sport Type | Fitness |
| Style Name | Modern |
| Closure Type | Buckle |
| Manufacturer | NORTH EDGE |
| Model Number | VERTICO |
| Case Diameter | 48 |
| Warranty Type | Limited |
| Case Thickness | 13.77 |
| Item Type Name | Sport Watch |
| Band Material Type | Carbon Fiber |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Pedometer |
| Included Components | {'component': 'Japanese CR2032 Battery'} |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | VERTICO |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form