Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214803893 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214803893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 700107057562 |
|---|---|
| Base | Aluminum |
| Size | 31 inch |
| Color | Black |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Black |
| Base Color | black |
| Brand Name | NUU GARDEN |
| Item Depth | 31.5 inches |
| Item Width | 31 Inches |
| Model Name | Dining table |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 17 Pounds |
| Finish Types | Powder Coated |
| Handle Color | Black |
| Manufacturer | NUU GARDEN |
| Model Number | CT004 |
| Table Design | Dining Table |
| Material Type | Aluminum |
| Extended Length | 31 Inches |
| Handle Material | Cast Aluminum |
| Is Customizable | No |
| Item Dimensions | 30.51 x 28.54 x 30.51 inches |
| Number of Items | 1 |
| Furniture Finish | Black,Powder Coated Finish |
| Seating Capacity | 4 |
| Required Assembly | Yes |
| Top Material Type | Aluminum |
| Decorative Plating | Bronze |
| Handle Finish Type | Powder Coated |
| Is Stain Resistant | No |
| Tabletop Thickness | 2 Inches |
| Frame Material Type | Metal |
| Included Components | umbrella hole |
| Indoor Outdoor Usage | Outdoor |
| Is the item resizable | No |
| Umbrella Hole Diameter | 2 Inches |
| Item Dimensions D x W x H | 31.5"D x 31.5"W x 28"H |
| Unextended Seating Capacity | 1 |
| Maximum Weight Recommendation | 84 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form