Limited Time Sale$23.75 cheaper than the new price!!
| Management number | 223914394 | Release Date | 2026/05/09 | List Price | $15.83 | Model Number | 223914394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3CT6H8H |
|---|---|
| Brand | OCTANDRA |
| Color | Baby Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Clasp Type | Buckle or Loop |
| Model Name | OCTANDRA GO |
| Resolution | 240 x 201 |
| Sport Type | Fitness, Running, Swimming, Walking |
| Style Name | Modern |
| Screen Size | 1.69 Inches |
| Closure Type | Buckle or Loop |
| Display Type | LCD |
| Manufacturer | OCTANDRA |
| Model Number | ID207 - Pink |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Watch Band |
| Warranty Type | Standard |
| Controller Type | Android, iOS |
| Item Dimensions | 10.75 x 3.74 x 0.71 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5ATM |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Android 6.0, iOS 9.0 or above |
| Additional Features | 1.69-inch Large HD Full Touch Color Screen, Personalized Watch Faces, Heart Rate Monitor, Stress Tracker, Weather Forecast |
| Battery Charge Time | 120 minutes |
| Battery Average Life | 8 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification Receive |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Multisport Tracker, Phone, Reminders |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 6.0 and above, iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form