Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 221202088 | Release Date | 2026/05/03 | List Price | $52.00 | Model Number | 221202088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications Color:Blue/Pink/White/Red Material:PVC+ PU+Sponge+ iron Overall dimension:29'' x 27'' x 49''- 53'' (L x Wx H) Backrest dimension:32'' x 22''(L x W) Seat dimension:21'' x 19''(W x D) Armrest dimension:11'' x 11'' - 14''(L x H) Net weight:44 lbs Weight capacity:330 lbs
| Size | 2 ft 5 in x 2 ft 3 in x 4 ft 1 in - 4 ft 5 in |
|---|---|
| Color | Pink-1 |
| Shape | Rectangular |
| Leg Style | wheels |
| Back Style | Solid Back |
| Brand Name | POWERSTONE |
| Item Depth | 27 inches |
| Seat Depth | 19 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Item Weight | 45 Pounds |
| Manufacturer | POWERSTONE |
| Model Number | B0F9YFL5M3 |
| Fill Material | Foam |
| Material Type | Sponge, PVC, PU,iron |
| Seat Material | Sponge |
| Item Dimensions | 27 x 29 x 40 inches |
| Required Assembly | Yes |
| Included Components | No components included |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27"D x 29"W x 40"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form