Limited Time Sale$34.19 cheaper than the new price!!
| Management number | 220619694 | Release Date | 2026/05/03 | List Price | $22.80 | Model Number | 220619694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Tiantianka |
|---|---|
| Color | Gold |
| Shape | Round |
| Model Name | Smart Ring |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Display Type | No Display |
| Manufacturer | Tiantianka |
| Model Number | CR10 |
| BuiltIn Media | smart ring, charge cable, user manual, charge case |
| Warranty Type | Lifetime |
| Target Audience | Girls, Men, Unisex Adults, Unisex Youth, Women |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Lightweight, Multisport Tracker, Sleep Monitor, Slim Design |
| Battery Charge Time | 2 Hours |
| Warranty Description | 2 years warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Supported Application | Fitness Tracker, Sleep Monitor, Health Monitoring Apps |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form