Limited Time Sale$519.00 cheaper than the new price!!
| Management number | 221645875 | Release Date | 2026/05/03 | List Price | $346.00 | Model Number | 221645875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845915871 |
|---|---|
| Model | FC-FRC-P-E1 |
| Brand Name | SRAM |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Weight | 3.5 Pounds |
| Part Number | 00.6118.739.013 |
| Manufacturer | SRAM |
| Material Type | Multi |
| Item Dimensions | 14 x 10 x 8 inches |
| Included Components | Crankset |
| Warranty Description | Limited Warranty |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845915871 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form