Limited Time Sale$101.99 cheaper than the new price!!
| Management number | 222846777 | Release Date | 2026/05/09 | List Price | $67.99 | Model Number | 222846777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710845853173 |
|---|---|
| ASIN | B08B2YN4FW |
| Size | 165mm |
| Color | Lunar |
| Bike Type | Fat Bike |
| Brand Name | SRAM |
| Model Name | GX Eagle DUB Fat Bike Crankset |
| Model Year | 2000 |
| Style Name | Crankset |
| Unit Count | 1.0 Count |
| Item Length | 17 Inches |
| Item Weight | 2.2 Pounds |
| Manufacturer | SRAM |
| Model Number | 00.6118.602.007 |
| Power Source | Battery Powered |
| Suspension Type | Dual |
| Number Of Speeds | 12 |
| Additional Features | Portable |
| Included Components | Crankset |
| Is Assembly Required | No |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Specific Uses For Product | Crankset |
| Global Trade Identification Number | 00710845853173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form