Limited Time Sale$12.35 cheaper than the new price!!
| Management number | 220580412 | Release Date | 2026/05/03 | List Price | $8.24 | Model Number | 220580412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021292004378 |
|---|---|
| Color | A1 |
| Flavor | Mixed Berry |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | TRUEplus |
| Unit Count | 12 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | Trividia Health |
| Model Number | 021292004378 |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Quick Way to Raise Low Blood Glucose and Boost Energy |
| Material Features | Gluten Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | 021292004378 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form