Limited Time Sale$15.59 cheaper than the new price!!
| Management number | 220568750 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 220568750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | Sedzofan |
|---|---|
| Color | Blue |
| Shape | Square |
| Band Color | Blue |
| Clasp Type | Buckle |
| Model Name | D16 |
| Resolution | 240 x 280 |
| Sport Type | no |
| Style Name | Blue |
| Unit Count | 1.0 Count |
| Screen Size | 1.54 Inches |
| Display Type | Digital |
| Manufacturer | Shenzhen yunchuangyupin Technology Co., Ltd |
| Model Number | D16 |
| BuiltIn Media | 1 x Smart Watch for Kids (SD Card Installed), 1 x lanyard, 2 x Screen Protector, Charging Cable |
| Warranty Type | Standard/Full |
| Controller Type | no |
| Item Dimensions | 9 x 2 x 0.65 inches |
| Target Audience | Boys, Unisex Kids |
| Metrics Measured | no |
| Operating System | No |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 or IPX8 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | PC |
| Additional Features | Alarm Clock |
| Cellular Technology | NO |
| Warranty Description | 1 |
| Wireless Compability | 900 MHz Radio Frequency |
| Age Range Description | 3-12 |
| Communication Feature | NO |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | NO |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form