Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 220065777 | Release Date | 2026/05/03 | List Price | $36.00 | Model Number | 220065777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797427542168 |
|---|---|
| Brand | wonlex |
| Color | Blue |
| Shape | Rectangular |
| Band Color | Blue |
| Model Name | KT20S |
| Resolution | 240 x 240 |
| Item Weight | 6.1 Ounces |
| Screen Size | 1.4 Millimeters |
| Closure Type | Buckle |
| Display Type | Digital |
| Manufacturer | Wonlex |
| Model Number | KT20S |
| Battery Power | 680 Milliamp Hours |
| BuiltIn Media | Kids Smart Watch, SIM Card, Charging Cable, Screen Protector, User Manual |
| Sim Card Size | Nano |
| Warranty Type | Standard/Full |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Step Count |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Resin |
| Compatible Devices | Smartphone |
| Additional Features | GPS Tracker, SOS Emergency, Safe Zone, Voice Calling/Video Calling |
| Cellular Technology | 4G |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Voice Chat, Video Calling, Camera |
| Water Resistance Depth | 1 Meters |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current and future Android and iOS devices |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form