Limited Time Sale$16.79 cheaper than the new price!!
| Management number | 221011935 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 221011935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850055168886 |
|---|---|
| Flavor | Sour Gummy Worms |
| Item Form | Liquid |
| Brand Name | Alpha Supps |
| Unit Count | 16 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 19 Ounces |
| Manufacturer | Alpha Supps |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Caffeine Free |
| Age Range Description | Adult |
| Primary Supplement Type | L-Carnitine |
| Manufacturer Part Number | 850055168886 |
| Total Servings Per Container | 31 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form